Xmas Raffle Results
| PRIZE | No | NAME | CONTACT |
| £500 | 053 | Tony - PTS | U 16's |
| £250 | 2162 | P Harridence | U 8's |
| Champagne | 1835 | L Martin | U 13's R |
| Gordon's Gin | 1431 | Glen Moran | U 12's |
| Famous Grouse Whisky | 1874 | Gavin Downes | U 13's R |
| Bottle Rjoca | 713 | Sheryl Davies | U 9's |
| Spa Body Lotions | 888 | Ray Parnell | U 11's R |
| Box Thorntons Chocolates | 2027 | Paul Wrighting | U 14's |
| Case Carling Black Label | 064 | Richard Fell | U 16's |
| Tin Celebrations | 1928 | Les Hems | U 14's |
| Tin Quality Street | 1298 | Liz O'Brien | U 12's |
| Boots Colour Box (lotions etc) | 2015 | Stuart Cox | U 14's |
| Touch Salon Voucher | 2264 | Stuart Davoiile | U 8's |
| Harry Shaw Voucher | 060 | Adrian Osbourne | U 16's |
Anyone requiring further information regarding their prize etc please contact Neil on 02476 440784 (evenings)


