Under 15's
Team Officials
| Role | FA Coach | Name | Phone No. |
| Manager |
|
Colin Layfield | 07833 256348 |
| Assistant Manager | Damon Johnson | 07967 383126 |
Squad
| Team Photo | Team Sponsors |
|
|
Aerial & Satellite Services
|
| Brandon Carter | 1 | Ben Jones | Teigh Gardner | 1 | |
| Ellis Layfield | 7 | Billy Moore | Joseph Ryan | 6 | |
| Rahul Patel | Max Johnson | 7 | Tom Neenhan | 1 | |
| Jake Sargent | 2 | Adam Shaw | 35 | Harry Whitehouse | 2 |
| Ephraim Pepe | 4 | Sam Brake | 6 | Jack Curtis | 5 |
| Ben Cranage | 1 |
Fixtures / Results
| Comp | Ref | Date | Opposition | H/A | Scorers | Result |
| League | 9/9 | Triumph | A | Ryan, Layfield | L2-4 | |
| League | 16/9 | Stockingford | A | Johnson, Ryan | W1-2 | |
| League | J.Doogue-Johnson | 23/9 | Weddington | H | Shaw, Pepe | 2-2 |
| League | J.Doogue-Johnson | 30/9 | Chetwynd | H | L0-1 | |
| League | 7/10 | Christ the King | A | Shaw 2, Ryan, Brake | W1-4 | |
| League | 14/10 | Triumph | A | Shaw 2, Layfield, Curtis, Ryan | W1-5 | |
| League | 21/10 | Cov Jaguar | A | Shaw 3, Ryan 2, Curtis, Pepe | W3-7 | |
| Lg Cup Rd2 | S.Boylan | 4/11 | Alvis | H | Johnson 3, Layfield 2, Whitehouse 2, Gardner, Neenhan, Carter, Pepe, Sargent, Shaw | W13-0 |
| League | 11/11 | Chetwynd | A | Shaw | W0-1 | |
| BNClfg Rd2 | S.Bateman | 18/11 | Leamington Hibs | H | Shaw 2, Brake, OG | W4-3 |
| League | 9/12 | Leamington Hibs | A | Brake 2, Shaw, Layfield, Johnson | W3-5 | |
| BNC QF | P.Bryant | 16/12 | Weddington | H | Brake | L1-3 |
| Lg Cup Rd3 | 6/1 | Chetwynd | A | Shaw 4, Brake | W3-5 | |
| League | P,Corcoran | 13/1 | Alvis | H | Layfield, Shaw | L2-5 |
| Lg Cup QF | 3/2 | Warwick Jnrs | H | Shaw 3, Curtis | W4-1 | |
| League | P.Corcoran | 24/2 | Leamington Hibs | H | Shaw | L1-7 |
| League | J.Louden | 10/3 | Stockingford | H | Shaw 4, Johnson, Layfield, Sargent, Curtis | W8-0 |
| Lg Cup SF | 17/3 | Rugby Town Boys | H | Shaw 3, Pepe | W4-1 | |
| League | L.Jones | 14/4 | Weddington | A | L1-0 | |
| League | F.Greenwood | 21/4 | Cov Jag | H | Shaw 3, OG | W4-2 |
| League | 28/4 | Alvis | A | Curtis, Shaw, Johnson | L4-3 | |
| Lg Cup Final | 12/5 | Weddington | Oval | Shaw, Cranage | W2-1 | |






