Contact Information
| Position | Name | Contact |
| The Committee & Associates | ||
| Chairman |
Dannie Cahill |
|
| Vice Chairman |
Joe Fletcher |
|
| Club Secretary |
Jackie McGowan |
|
| jackie.mcgowan@coventrysphinx.co.uk | ||
| Finance Officer | Neil Buswell | |
| Honorary Vice-President | Joe Fletcher | |
| Social & Fund Raising | Richard Hopkins | |
| Committee Member | Dave Gowers, Damian Morgan | |
| Committee Member | Shaun Bivens, Lynton Wilkinson | |
| Ground Co-Ordinator | Shaun Bivens | |
| Welfare Officer (Senior Club) | Nigel Starkey | |
| Head Groundsman |
Paul Wright |
|
| Hospitality Lounge Hostess |
Rose White |
|
| Programme Editor | Lynton Wilkinson | |
| Gateman/Steward | Dick McKinnon | |
| Gateman/Steward | William Kennedy | |
| Gateman/Steward | Alan Townsend | |
| Our Management Team | ||
| Manager | Luke Hopkins | |
| Assistant Manager | Lynton Wikinson | |
| First Team Coach | Jimmy Holmes | |
| Goalkeeping Coach | Chris Daffern | |
| Asst Coach | Lee-Jon Rhodes | |
| Physiotherapist | Ryan Fenton | |
| Youth Team Manager | Wayne Whitehouse | |
| Assistant Manager | Nigel Starkey | |
| Our Club Sponsors | ||
|
Club & Principal Sponsor |
PictureBlast | |
| Partner Sponsor | CV2 Self Drive/Windsor Garage | |
| Partner Sponsor | Elite Physiotherapy | |
| Partner Sponsor | Fitness First | |
| Media Sponsors |
BBC Coventry & Warwickshire,
Touch FM |
|
| Kit Supplier | ||
|
Sphinx
Social
Club |
||
| Sphinx Club Bar Manager | Steve Curley 02476451361 Mob 07910852817 | |
| Chairman | Joe Fletcher | |
| Treasurer | Neil Buswell | |
| Secretary | Rich Hopkins | |
|
Social Club Manager |
Steve Curley | |
| Sports Ground Manager | Paul Wright | |
COVENTRY SPHINX
FOOTBALL CLUB

