Tables & Stats......

| Team | P | W | D | L | F | A | GD | Pts | |||
| 1 | Barwell | 42 | 36 | 6 | 0 | 125 | 18 | 107 | 114 | ||
| 2 | Coalville Town | 42 | 31 | 3 | 8 | 106 | 43 | 63 | 96 | ||
| 3 | Stratford Town | 42 | 26 | 4 | 12 | 89 | 50 | 39 | 82 | ||
| 4 | Tipton Town | 42 | 23 | 13 | 6 | 65 | 28 | 37 | 82 | ||
| 5 | Westfields | 42 | 23 | 7 | 12 | 82 | 55 | 27 | 76 | ||
| 6 | Boldmere St. M's | 42 | 21 | 7 | 14 | 78 | 51 | 27 | 70 | ||
| 7 | Alvechurch | 42 | 19 | 9 | 14 | 86 | 66 | 20 | 66 | ||
| 8 | Coleshill Town | 41 | 18 | 9 | 14 | 77 | 55 | 22 | 63 | ||
| 9 | Coventry Sphinx | 42 | 18 | 8 | 16 | 89 | 69 | 20 | 62 | ||
| 10 | Kirby Muxloe | 42 | 17 | 11 | 14 | 81 | 62 | 19 | 62 | ||
| 11 | Studley | 42 | 18 | 8 | 16 | 63 | 62 | 1 | 62 | ||
| 12 | Causeway United | 42 | 17 | 8 | 17 | 61 | 54 | 7 | 59 | ||
| 13 | Loughborough Uni | 42 | 16 | 9 | 17 | 51 | 48 | 3 | 57 | ||
| 14 | Oadby Town | 42 | 16 | 7 | 19 | 70 | 77 | -7 | 55 | ||
| 15 | Friar Lane & Epworth | 41 | 15 | 5 | 21 | 75 | 90 | -15 | 50 | ||
| 16 | Rocester | 42 | 14 | 6 | 22 | 65 | 79 | -14 | 48 | ||
| 17 | Biddulph Victoria | 42 | 12 | 12 | 18 | 56 | 76 | -20 | 48 | ||
| 18 | Highgate United | 42 | 11 | 8 | 23 | 57 | 95 | -38 | 41 | ||
| 19 | Malvern Town | 42 | 9 | 8 | 25 | 64 | 96 | -32 | 35 | ||
| 20 | Bridgnorth Town | 42 | 9 | 7 | 26 | 42 | 93 | -51 | 34 | ||
| 21 | Shifnal Town | 42 | 7 | 8 | 27 | 39 | 105 | -66 | 29 | ||
| 22 | Cradley Town | 42 | 0 | 7 | 35 | 29 | 178 | -149 | 7 | ||
correct after end of season
|
|
|
|
Season Statistics |
|
|
|
|
|
games played |
461 |
|
goals scored |
1550 |
|
home goals |
827 |
|
away goals |
723 |
|
clean sheets |
243 |
|
home wins |
208 (45%) |
|
away wins |
168 (36%) |
|
draws |
85 (19%) |
|
|
|
correct after end of season
| League games only statistics | ||
| Team Statistics | ||
| highest winning ratio | 86% | Barwell |
| lowest winning ratio | 0% | Cradley Town |
| highest losing ratio | 83% | Cradley Town |
| lowest losing ratio | 0% | Barwell |
| highest drawing ratio | 31% | Tipton Town |
| Leading Scorers | ||
| overall | 125 | Barwell |
| at home | 55 | Coalville Town |
| away | 73 | Barwell |
| Lowest Scorers | ||
| overall | 29 | Cradley Town |
| at home | 16 | Cradley Town |
| away | 13 | Cradley Town |
| Best Defence | ||
| overall | 18 | Barwell |
| at home | 9 | Barwell |
| away | 9 | Barwell |
| Worst Defence | ||
| overall | 178 | Cradley Town |
| at home | 85 | Cradley Town |
| away | 93 | Cradley Town |
| Season Records (Streaks) | ||
| consecutive wins | 15 | Barwell |
| unbeaten run | 42 | Barwell |
| consecutive losses | 26 | Cradley Town |
| games without winning | 42 | Cradley Town |
| games without scoring | 8 | Loughborough University |
| games without conceding | 7 | Barwell |
| Highest Attendance | 316 | Stratford v Barwell |
| Lowest Attendance | 10 | Bridgnorth v Studley |
| Highest Average Attendance | 174 | Stratford Town |
| Lowest Average Attendance | 38 | Loughborough Uni |
| League Average Attendance | 72 | - |
correct after end of season
COVENTRY SPHINX
FOOTBALL CLUB

